2022-23 Departmental Results Report
Spending and human resources
Spending
Spending 2020-21 to 2025-26
The following graph presents planned (voted and statutory spending) over time.
Text description of Figure
Fiscal year | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
---|---|---|---|---|---|---|
Voted | 3,311 | 4,457 | 4,541 | 7,258 | 6,905 | 7,667 |
Statutory | 2,180 | 4,504 | 2,287 | 2,386 | 2,187 | 2,187 |
Total | 5,492 | 8,962 | 6,828 | 9,644 | 9,093 | 9,854 |
The total actual spending for 2022-23 ($6.8 billion) was higher than 2021-22 ($6.7 billion excluding the one-time statutory top-up for the Canada Community-Building Fund) and 2020-21 ($5.5 billion). Infrastructure Canada's grants and contributions (voted) spending continued to increase over the last three fiscal years with some larger programs at the height of expenditures.
Budgetary performance summary for core responsibilities and internal services (dollars)
Core responsibilities and internal services | 2022–23 Main Estimates | 2022–23 planned spending | 2023–24 planned spending | 2024–25 planned spending | 2022–23 total authorities available for use | 2020–21 actual spending (authorities used) | 2021–22 actual spending (authorities used) | 2022–23 actual spending (authorities used) |
---|---|---|---|---|---|---|---|---|
Public InfrastructureTable Note 1 | N/A | N/A | N/A | N/A | N/A | 5,431,853,479 | N/A | N/A |
1. Public Infrastructure and Communities Policy | 56,104,481 | 56,104,481 | 60,412,477 | 55,147,857 | 55,039,761 | N/A | 38,225,901 | 52,673,294 |
2. Infrastructure and Communities Investments | 37,186,565 | 37,186,565 | 32,681,459 | 29,889,207 | 36,432,175 | N/A | 18,614,204 | 35,290,726 |
3. Public Infrastructure and Communities Investment Oversight and Delivery | 9,197,797,866 | 9,197,797,866 | 9,494,787,595 | 8,957,278,125 | 9,222,246,549 | N/A | 8,846,154,206 | 6,673,924,850 |
Subtotal | 9,291,088,912 | 9,291,088,912 | 9,587,881,531 | 9,042,315,189 | 9,313,718,485 | 5,431,853,479 | 8,902,994,311 | 6,761,888,870 |
Internal services | 58,784,800 | 58,784,800 | 56,456,661 | 51,372,558 | 67,854,465 | 60,534,414 | 59,086,660 | 67,070,147 |
Total | 9,349,873,712 | 9,349,873,712 | 9,644,338,192 | 9,093,687,747 | 9,381,572,950 | 5,492,387,893 | 8,962,080,971 | 6,828,959,017 |
|
Actual spending in 2022-23 ($6.8 billion) was less than planned spending ($9.3 billion). The variance is primarily due to conditionality around certain projects and supply chain issues, which have continued to be observed throughout 2022-23. Total actual spending for 2022-23 ($6.8 billion) was less than the total actual spending for 2021-22 ($9.0 billion), which is primarily due to the one-time top-up of the Canada Community-Building Fund ($2.2 billion). Further, there may be delays between when infrastructure activity occurs and when INFC is able to flow funds which is when recipients submit their claims. There are a variety of reasons that can affect the timing of requests for reimbursements, which can contribute to a variance between planned spending and actual spending. Some projects, once approved, move quickly into the construction phase while others have longer lead times for planning, and local approval processes (e.g., zoning and permitting).
Human resources
Human resources summary for core responsibilities and internal services
Core responsibilities and internal services | 2020–21 actual full‑time equivalents | 2021–22 actual full‑time equivalents | 2022–23 planned full‑time equivalents | 2022–23 actual full‑time equivalents | 2023–24 planned full‑time equivalents | 2024–25 planned full‑time equivalents |
---|---|---|---|---|---|---|
Public InfrastructureTable Note 1 | 258 | N/A | N/A | N/A | N/A | N/A |
1. Public Infrastructure and Communities Policy | N/A | 225 | 299 | 306 | 348 | 317 |
2. Public Infrastructure and Communities Investments | N/A | 169 | 295 | 226 | 247 | 225 |
3. Public Infrastructure and Communities Investment Oversight and Delivery | N/A | 234 | 330 | 331 | 318 | 290 |
Subtotal | 258 | 628 | 924 | 863 | 913 | 832 |
Internal services | 444 | 328 | 315 | 412 | 302 | 275 |
Total | 702 | 956 | 1,239 | 1,275 | 1,215 | 1,107 |
|
Actual full-time equivalents for 2022-23 were 33% higher than actual full-time equivalents in 2021-22. This variance is due to the expansion of Infrastructure Canada's mandate combined with the fact that the Department is still ramping up to deliver an unprecedented level of programming stemming principally from the 2020 Fall Economic Statement and Budget 2021. Infrastructure Canada also inherited the Homelessness portfolio, which was transferred to the Department from Employment and Social Development Canada as of October 26, 2021.
Expenditures by vote
For information on Infrastructure Canada's organizational voted and statutory expenditures, consult the Public Accounts of Canada.
Government of Canada spending and activities
Information on the alignment of Infrastructure Canada's spending with Government of Canada's spending and activities is available in GC InfoBase.
Financial statements and financial statements highlights
Financial statements
Infrastructure Canada's financial statements (unaudited) for the year ended March 31, 2023, are available on the Department's website.
Financial statement highlights
Condensed Statement of Operations (unaudited) for the year ended March 31, 2023 (dollars)
Financial information | 2022–23 planned results | 2022–23 actual results | 2021–22 actual results | Difference (2022–23 actual results minus 2022–23 planned results) | Difference (2022–23 actual results minus 2021–22 actual results) |
---|---|---|---|---|---|
Total expenses | 9,410,867,000 | 6,849,741,137 | 6,824,797,553 | (2,561,125,863) | 24,943,584 |
Total revenues | - | - | - | - | - |
Net cost of operations before government funding and transfers | 9,410,867,000 | 6,849,741,137 | 6,824,797,553 | (2,561,125,863) | 24,943,584 |
The net cost of operation before government funding and transfers was $6.8 billion, a decrease of $2.6 billion over the expected planned results. The variance can be explained by a combination of a decrease in expenses because of permanent and temporary frozen project funding of $2.0 billion as well as a decrease in expected expenditures of $0.6 billion because of project slippage. INFC will request to reprofile eligible lapses to future years.
The 2022–23 planned results information is provided in Infrastructure Canada's Future-Oriented Statement of Operations and Notes 2022–23.
Condensed Statement of Financial Position (unaudited) as of March 31, 2023 (dollars)
Financial information | 2022–23 | 2021–22 | Difference (2022–23 minus 2021–22) |
---|---|---|---|
Total net liabilities | 2,635,597,428 | 2,307,557,175 | 328,040,253 |
Total net financial assets | 1,859,837,640 | 1,524,508,229 | 335,329,412 |
Departmental net debt | 775,759,787 | 783,048,946 | (7,289,159) |
Total non-financial assets | 2,640,622,976 | 2,692,140,533 | (51,517,556) |
Departmental net financial position | 1,864,863,189 | 1,909,091,587 | (44,228,398) |
The departmental net financial position was $1.9 billion, which is similar to 2021-22 with a small decrease of $44 million between the two fiscal years attributable to assets being amortized over their useful life.
The 2022–23 planned results information is provided in Infrastructure Canada's Future-Oriented Statement of Operations and Notes 2022–23.
Report a problem on this page
- Date modified: