Departmental Plan 2021-22
Horizontal Initiatives
General information
Name of horizontal initiative | Investing in Canada Plan (IICP) |
---|---|
Lead department | Infrastructure Canada |
Federal partner organization(s) | Atlantic Canada Opportunities Agency, Canada Economic Development for Quebec Regions, Canada Infrastructure Bank, Canada Mortgage and Housing Corporation, Canadian Heritage, Canadian Northern Economic Development Agency, Crown-Indigenous Relations and Northern Affairs Canada, Employment and Social Development Canada, Environment and Climate Change Canada, Federal Economic Development Initiative for Northern Ontario, Federal Economic Development Agency for Southern Ontario, Health Canada, Indigenous Services Canada, Infrastructure Canada, Innovation, Science, and Economic Development Canada, Natural Resources Canada, Parks Canada Agency, Public Health Agency of Canada, Public Safety Canada, Transport Canada, Western Economic Diversification Canada. |
Start date | April 1, 2016 |
End date | March 31, 2028 |
Description | The IICP is the Government of Canada's national strategy to address Canada's aging infrastructure and rebuild the nation for the 21st Century, with investments of more than $180 billion over 12 years. Through the IICP, the Government of Canada has made historic new investments in infrastructure providing communities across the country with the tools they need to prosper and innovate. These investments are creating long-term economic growth, building inclusive, sustainable communities and supporting a low carbon, green economy. The seven expected outcomes of the IICP are:
The initial phase of the Plan, announced in Budget 2016, focused on laying a foundation in the short term by accelerating existing federal infrastructure investments and providing $14.4 billion in additional funding for the rehabilitation, repair, and modernization of existing infrastructure.Budget 2017 built on this foundation with $81.2 billion in new funding, to be delivered over 11 years, starting in 2017-18. |
Governance structure | Governance committees are supported by INFC, as the lead department for the initiative.The Deputy Ministers’ Coordinating Committee (DMCC), is chaired by the Deputy Minister of Infrastructure Canada. The aim of the DMCC is to ensure interdepartmental coordination and oversight at the most senior officials level for the IICP, and to support the Minister of Infrastructure and Communities to report to Cabinet and the Prime Minister. A Director General-level Issues Management committee acts as a steering committee for the horizontal governance of the IICP. |
Total federal funding allocated from start to end date (dollars) | $95,446,100,961Footnote 1, Footnote 2, Footnote 3, Footnote 4 |
Total federal planned spending to date (dollars) | $25,321,869,790Footnote 5 |
Total federal actual spending to date (dollars) | $13,293,102,555Footnote 6 |
Date of last renewal of initiative | Not applicable. |
Total federal funding allocated at last renewal and source of funding (dollars) | Not applicable. |
Additional federal funding received after last renewal (dollars) | Not applicable. |
Total planned spending since last renewal | Not applicable. |
Total actual spending since last renewal | Not applicable. |
Fiscal year of planned completion of next evaluation | Not applicable. |
Planning highlights | Going into 2021-22, all IICP programs funded via Budget 2016 and 2017 have launched and regular updates are collected by Infrastructure Canada and communicated to Canadians. |
Contact information | Sean Keenan Director General Economic Analysis and Results Directorate 180, Kent Street Ottawa Ontario K1P 0B6 613-761-3188 sean.keenan@infc.gc.ca |
Horizontal Initiative Framework: Departmental Funding By Theme (Dollars)
Horizontal initiative: Investing in Canada Plan
Shared outcomesFootnote 7:
- Improve the resilience of communities and transition to a clean growth economy
- Improve social inclusion and socio-economic outcomes of Canadians
- Create long term growth
Name of theme | Theme 1 (Rate of economic growth is increased) | Theme 2 (Environmental Quality and Resilience is Improved) | Theme 3 (Urban mobility is improved) | Theme 4 (Housing is more accessible) | Theme 5 (Early learning and childcare is more accessible) | Theme 6 (Communities are more accessible) | Theme 7 (Infrastructure is managed more sustainably) | Multiple Themes | Internal ServicesFootnote 8 | Total Funding by DepartmentFootnote 9 |
---|---|---|---|---|---|---|---|---|---|---|
Theme outcome(s) | ER1: Rate of economic growth is increased in an inclusive and sustainable way | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | ER3: Urban mobility in Canadian communities is improved | ER4: Housing is affordable and in good condition and homelessness is reduced year over year | ER5: Early learning and childcare is of high quality, affordable, flexible and inclusive. | ER6: Canadian communities are more inclusive and accessible. | ER7: Infrastructure is managed in a more sustainable way | N/A | N/A | N/A |
Atlantic Canada Opportunities Agency | N/A | $45,000,000 | N/A | N/A | N/A | N/A | N/A | N/A | $2,250,000 | $45,000,000 |
Canada Infrastructure BankFootnote 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $15,000,000,000 | N/A | $15,000,000,000 |
Canadian Mortgage and Housing Corporation | N/A | N/A | N/A | $15,585,800,000 | N/A | N/A | N/A | N/A | N/A | $15,585,800,000 |
Canadian Heritage | N/A | N/A | N/A | N/A | N/A | $548,200,000 | N/A | N/A | N/A | $548,200,000 |
Crown-Indigenous Relations and Northern Affairs Canada | N/A | $155,569,996 | N/A | $200,000,000 | N/A | $26,000,000 | $8,000,000 | N/A | N/A | $389,569,996 |
Employment and Social Development Canada | $10,000,000 | N/A | N/A | $1,166,800,000 | $7,467,800,000 | $81,000,000 | N/A | N/A | N/A | $8,725,600,000 |
Environment and Climate Change Canada | N/A | $164,093,542 | N/A | N/A | N/A | N/A | N/A | N/A | $7,282,318 | $164,093,542 |
Health Canada | N/A | N/A | N/A | N/A | N/A | $1,000,000,000 | N/A | N/A | N/A | $1,000,000,000 |
Indigenous Services Canada | N/A | $3,059,429,618 | N/A | $1,056,600,000 | $51,177,384 | $499,798,877 | $382,052,010 | N/A | N/A | $5,049,057,889 |
Infrastructure Canada | N/A | $14,526,756,783 | $21,446,152,895 | N/A | N/A | $1,323,891,073 | $2,801,377,317 | N/A | $24,119,400 | $40,098,178,068 |
Innovation, Science and Economic Development Canada | $2,150,000,000 | N/A | N/A | N/A | N/A | $500,000,000 | N/A | N/A | N/A | $2,650,000,000 |
Natural Resources Canada | N/A | $1,915,121,510 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $1,915,121,510 |
Parks Canada Agency | N/A | N/A | N/A | N/A | N/A | $19,806,350 | N/A | N/A | N/A | $19,806,350 |
Public Health Agency of Canada | N/A | N/A | N/A | N/A | $15,400,000 | N/A | N/A | N/A | N/A | $15,400,000 |
Public Safety Canada | N/A | N/A | N/A | N/A | N/A | $100,000,000 | N/A | N/A | $11,450,000 | $100,000,000 |
Regional Development AgenciesFootnote 11 | N/A | N/A | N/A | N/A | N/A | $150,000,000 | N/A | N/A | N/A | $150,000,000 |
Transport Canada | $2,527,000,000 | $1,359,000,000 | N/A | N/A | N/A | $1,924,000,000 | N/A | N/A | N/A | $5,810,000,000 |
Western Economic Development | N/A | $105,000,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $105,000,000 |
Total Funding by Theme | $4,687,000,000 | $21,329,971,449 | $21,446,152,895 | $18,009,200,000 | $7,534,377,384 | $6,172,696,300 | $3,191,429,327 | $15,000,000,000 | $45,101,718 | $95,446,100,961Footnote 12 |
Planning information
Horizontal initiative overview
Name of horizontal initiative |
Total federal funding allocated since last renewal |
2021–22 Planned spending |
Horizontal initiative shared outcome(s) |
Performance indicator(s) |
Target(s) |
Date to achieve target |
---|---|---|---|---|---|---|
Investing in Canada Plan |
$95,446,100,961Footnote 13 |
$5,079,663,025 |
Improve the resilience of communities and transition to a clean growth economy: Investments will build more modern and sustainable communities; support greenhouse gas (GHG) emissions reductions; ensure infrastructure can withstand the impacts of climate change and extreme weather; reduce water, air and soil pollution; and ensure public infrastructure performs well and is in a state of good repair. |
Percentage change in total national greenhouse gas emissions generated from energy, building, transportation, and waste sectors |
Reduce total national GHG emissions by 30% below 2005 levels by 2030 (national target) |
March 31, 2028 |
Percentage of Canadian electricity generated from non-greenhouse gas emitting sources |
At least 90% |
March 31, 2030 |
||||
Percentage of communities across Canada with sustained boil water advisories |
0% |
March 31, 2030 |
||||
Percentage of municipalities who factored climate change adaptation into their decision-making process |
TBD |
March 31, 2028 |
||||
Percentage of wastewater systems that need to be upgraded to meet the effluent quality standards of the Federal Wastewater Systems Effluent Regulations |
TBD |
March 31, 2028 |
||||
Improve social inclusion and socio-economic outcomes of Canadians: Investments will build communities in which all Canadians have the opportunity to succeed by providing greater access to quality affordable housing, shelters, early learning and child care, cultural and recreational infrastructure, and reliable public transit. Investments will also support improved physical accessibility and safety for people with disabilities. |
Number of households for which housing need is reduced or eliminated |
Reduce or eliminate housing need for 530,000 households by 2027-28Footnote 14 |
March 31, 2028 |
|||
Estimated number of shelter users who are chronically homeless individuals |
50% reduction by 2027-2028 from the 2016 estimated baseline of 27,000 |
March 31, 2028 |
||||
Number of children in regulated child care spaces and/or early learning programs and number of children receiving subsidies or other financial supports is maintained or rises over time |
TBDFootnote 15 |
TBDFootnote 16 |
||||
Percentage of publicly owned recreational and cultural infrastructure that are accessible |
Ice Arenas: 77% |
March 31, 2028 |
||||
Create long term growth: Investments in 21st century infrastructure will strengthen Canada's economy for the future. In building smart cities, increasing the flow of trade through ports and airports, and by more efficiently moving goods and people through our congested cities, Canada will increase growth and create jobs for the middle class. |
Change in real Gross Domestic Product attributable to federal investments in infrastructure |
$45.9B |
March 31, 2022 |
|||
End to end transit time of containerized freight arriving from ports in Asia. |
Average of at most 25 days of end-to-end transit time |
March 31, 2028 |
||||
End to end transit time of a select grouping of commodities, such as grains, departing from Canada to Asia. |
Average of at most 38.5 days of end-to-end transit time |
March 31, 2028 |
Theme 1 details
Name of theme | Total federal theme funding allocated since last renewal (dollars) |
2021–22 federal theme planned spending (dollars) |
Theme outcome(s) | Theme performance indicator(s) | Theme target(s) | Date to achieve theme target |
---|---|---|---|---|---|---|
Rate of economic growth is increased |
$4,687,000,000 |
$453,844,613 |
Rate of economic growth is increased in an inclusive and sustainable way |
Change in real Gross Domestic Product attributable to federal investments in infrastructure |
$45.9B |
March 31, 2022 |
End to end transit time of containerized freight arriving from ports in Asia. |
Average of at most 25 days of end-to-end transit time |
March 31, 2028 |
||||
End to end transit time of a select grouping of commodities, such as grains, departing from Canada to Asia. |
Average of at most 38.5 days of end-to-end transit time |
March 31, 2028 |
Theme 1 horizontal initiative activities
Departments | Link to department’s Program Inventory | Horizontal initiative activity (activities) | Total federal funding allocated to each horizontal initiative activity since last renewal (dollars) |
2021–22 planned spending for each horizontal initiative activity (dollars) |
2021–22 horizontal initiative activity expected result(s) | 2021–22 horizontal initiative activity performance indicator(s) | 2021–22 horizontal initiative activity target(s) | Date to achieve horizontal initiative activity target |
---|---|---|---|---|---|---|---|---|
Employment and Social Development Canada | Union Training and Innovation Program | Women in Construction Fund | $10,000,000 | $2,400,000Footnote 17 | ER1: Rate of economic growth is increased in an inclusive and sustainable way. | Number of women reached through Women in Construction Fund projects | Between 375 and 525 women reached over four years from 2018-2019 to 2021-2022. | March 31, 2022Footnote 18 |
Innovation, Science, and Economic Development Canada | Higher Education Science and Research | Post-Secondary Institutions Strategic Investment FundFootnote 19 | $2,000,000,000 | N/A- No additional funding | ||||
Innovation Superclusters Initiative | Innovation Superclusters Initiative | $150,000,000 | N/AFootnote 20 | |||||
Transport Canada | Gateways and Corridors | Modernizing Transportation | $77,000,000 | Remotely Piloted Aircraft Systems (RPAS):$4,926,300 | ER1: Rate of economic growth is increased in an inclusive and sustainable way. | Number of Pilot Certificates Issued | Total number of pilot certificates issued in Q3 fiscal year 2021/22 increases 10% compared to Q3 fiscal year 2020/21 | Q3 Fiscal Year 2021/22 |
Number of beyond visual line-of-sight (BVLOS) Special Flight Operations Certificates (SFOCs) issued | Total number of BVLOS SFOCs issued in FY 2021-22 increases 25% compared to FY 2020/21 | Q4 Fiscal Year 2021/22 | ||||||
Program to Advance Connectivity and Automation in Transportation Systems (ACATS): $1,742,729 | ER1: Rate of economic growth is increased in an inclusive and sustainable way. | Short term PI:Number of respondents from Canadian jurisdictions that report increased awareness of Connected Vehicle and Automated Vehicle (CV/AV) considerations as a result of ACATS initiatives | Increasing trend in reported /observed increased awareness | FY 2021-22 | ||||
Intermediate PI:Number of CV/AV policies, regulations, guidelines, and strategies developed by Canadian jurisdictions | 3-5 policies, guidelines, and/or strategies developed | |||||||
Ultimate PI:Number of new transportation technology deployments in Canada | Increasing overall trend | |||||||
CV/AV Regulatory Support Initiative:$1,082,249 forecasted for Multi-Modal and Road Safety Programs (MRSP) | ER1: Rate of economic growth is increased in an inclusive and sustainable way. | Short Term PI:Rate of fatalities in reportable road traffic collisions in Canada | 1% reduction in the rate for current year as compared to the average of the previous five years | FY 2021/22 | ||||
Rate of serious injuries in reportable road traffic collisions in Canada | 1% reduction in the rate for current year as compared to the average of the previous five years | |||||||
Number of companies testing CV/AV features in Canada | 10 - 50% yearly increase for trial organizations and vehicles | |||||||
National Trade Corridors Fund | $2,400,000,000Footnote 21 | $436,181,335 | ER1: Rate of economic growth is increased in an inclusive and sustainable way. | End to end transit time of containerized freight arriving from ports in Asia | Average of at most 25 days of end-to-end transit time | March 31, 2028 | ||
End to end transit time of a select grouping of commodities, such as grains, departing from Canada to Asia | Average of at most 38.5 days of end-to-end transit time | |||||||
Trade and Transportation Information System | $50,000,000 | $7,512,000 | ER1: Rate of economic growth is increased in an inclusive and sustainable way. | Number of targeted partnerships and collaborations established | 17 expected partnerships | March 31, 2022 |
Theme 2 details
Name of theme | Total federal theme funding allocated since last renewal (dollars) |
2021–22 Federal theme planned spending (dollars) |
Theme outcome(s) | Theme performance indicator(s) | Theme target(s) | Date to achieve theme target |
---|---|---|---|---|---|---|
Environmental Quality and Resilience is Improved | $21,329,971,449 | $1,462,453,088 | Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Percentage change in total national greenhouse gas emissions generated from energy, building, transportation, and waste sectors | Reduce total national GHG emissions by 30% below 2005 levels by 2030 (national target) | March 31, 2028 |
Percentage of Canadian electricity generated from non-greenhouse gas emitting sources | At least 90% | March 31, 2030 | ||||
Percentage of communities across Canada with sustained boil water advisories | 0% | March 31, 2030 | ||||
Percentage of municipalities who factored climate change adaptation into the decision-making process | TBD | March 31, 2028 | ||||
Percentage of municipalities that built or enhanced their capacity to reduce GHG emissions and adapt to climate change as a result of federal funding | TBD | March 31, 2028 |
Theme 2 Horizontal Initiative Activities
Departments | Link to department’s Program Inventory | Horizontal initiative activity (activities) | Total federal funding allocated to each horizontal initiative activity since last renewal (dollars) |
2021–22 planned spending for each horizontal initiative activity (dollars) |
2021–22 horizontal initiative activity expected result(s) | 2021–22 horizontal initiative activity performance indicator(s) | 2021–22 horizontal initiative activity target(s) | Date to achieve horizontal initiative activity target | ||
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Canada Opportunities Agency (ACOA) |
|
Infrastructure Fund for Coal-Dependent Communities(CCTI – IF) | $45,000,000Footnote 22, Footnote 23 | $12,658,522Footnote 24 | ER 2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Number of projects supported | 12 | 2025 | ||
Value of projects supported | $42.75 M | |||||||||
Number of communities and surrounding areas benefitting from CCTI-IF investments | 5 | |||||||||
Amount leveraged per dollar invested by ACOA for diversified community projects | $1.50 | |||||||||
The number of partnership/collaborations concluded | TBD | |||||||||
Number of jobs created or maintained | 100 | |||||||||
Crown-Indigenous Relations and Northern Affairs CanadaFootnote 25 | Climate Change Adaptation and Clean Energy | Climate Change Preparedness in the North Program – Implementation of Adaptations Actions in the North | $55,899,998 | $5,080,000Footnote 26 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased | N/A - Results reporting for this initiative can be found in the Pan-Canadian Framework on Clean Growth and Climate Change Horizontal Initiative can be found here. | ||||
First Nation Adapt Program - Flood Plain Mapping | $26,990,000 | $5,570,000Footnote 27 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased | N/A - Results reporting for this initiative can be found in the Pan-Canadian Framework on Clean Growth and Climate Change Horizontal Initiative can be found here. | ||||||
Indigenous Community Based Climate Monitoring | $72,679,998 | $6,880,000Footnote 28 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased | N/A - Results reporting for this initiative can be found in the Pan-Canadian Framework on Clean Growth and Climate Change Horizontal Initiative can be found here. | ||||||
Environment and Climate Change Canada | Clean Growth and Climate Change Mitigation | Canadian Centre for Climate Services (CCCSFootnote 29) | $101,593,542Footnote 30 | $10,802,878 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | As per the Infrastructure Canada Investing in Canada Plan horizontal management framework, the Canadian Centre for Climate Services initiatives will be fully reported through the Clean Growth and Climate Change Horizontal Initiative table led by Environment and Climate Change Canada, and accessible here: https://www.canada.ca/en/environment-climate-change/corporate/transparency/priorities-management/departmental-plans/departmental-plan-2020-2021/supplementary-information-tables/horizontal-initiatives.html#toc1. | ||||
Green Municipal FundFootnote 31 | $62,500,000 | N/A - No additional funding | ||||||||
Indigenous Services Canada | Contaminated Sites on Reserve | First Nations Waste Management Initiative | $408,866,514 | N/A – No additional funding under the IICPFootnote 32 | ||||||
Water and Wastewater | Water and Wastewater B16 | $1,832,986,104 | N/A – No additional funding under the IICPFootnote 33 | |||||||
Water and Wastewater Budget 2017 | $49,077,000 | N/A – No additional funding under the IICPFootnote 34 | ||||||||
Operation Return Home (Budget 2017) | $4,546,589 | N/A – No additional funding under the IICPFootnote 35 | ||||||||
Housing | Operation Return Home (Budget 2017) | $3,953,411 | N/A – No additional funding under the IICPFootnote 36 | |||||||
Other Community Infrastructure and Activities | Northern Grid | $760,000,000Footnote 37 | N/AFootnote 38 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | N/AFootnote 39, Footnote 40 | |||||
Infrastructure Canada | Investing in Canada Infrastructure Program | Investing in Canada Infrastructure Program (Green Stream) | $9,812,790,116Footnote 41 | $500,652,325 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Level of GHG emissions, as currently forecasted for the year 2030 | 10 Megatonnes (MT) reduction by the end of program | March 31, 2028 | ||
Investing in Canada Phase 1 – Funding Allocations for Provinces and TerritoriesAllocations for Provinces and Territories | Clean Water and Wastewater Fund | $2,000,000,000 | $0 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Number of completed water and wastewater infrastructure projects | At least 98 projects | March 31, 2022Footnote 42 | |||
Codes, Guides and Specifications for Climate-Resilient Public Infrastructure | $42,500,000Footnote 43 | N/A- No additional fundingFootnote 44 | ||||||||
Federation of Canadian Municipalities – Municipalities for Climate Innovation Program | $75,000,000 | $362,885 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Number of tonnes of GHG emission expected to be reduced through program funded initiatives as a result of plans, studies, operational changes and pilot projectsFootnote 45 | MCIP-funded capital projects:146,000 tonnes (one time total) | March 31, 2022 | ||||
MCIP-funded mitigation studies:1.02 million tonnes (cumulative)Footnote 46 | March 2029 | |||||||||
Percentage of Canadian municipalities with improved low carbon and resilience practices as a result of programFootnote 47 | 15% by the end of program | March 31, 2022 | ||||||||
New Building Canada Fund – Funding Allocations for Provinces and Territories | New Building Canada Fund – National and Regional ProjectsFootnote 48 | $212,300,000 | $81,704,206 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | N/A- Results only available at project completion. | March 31, 2028 | ||||
Disaster Mitigation and Adaptation Fund | Disaster Mitigation and Adaptation Fund | $2,000,000,000 | $199,167,800 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Percentage of increased community resilienceFootnote 49 | Increased community resilience by 4.5% | March 31, 2028 | |||
Public Infrastructure and Communities Investment | Toronto Waterfront Revitalization Initiative | $384,166,667Footnote 50 | $50,440,233 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | TBDFootnote 51 | |||||
Natural Resources Canada |
|
Phase 2 - Electric Vehicles and Alternative Fuels Infrastructure | $120,000,000 | $34,055,457 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Number of demonstration projects completed | 5 – 8 demonstration projects completed by 2022 | March 31, 2022 | ||
Number of new and/or revised published bi-national codes and standards for alternative fuels, vehicles or infrastructure | 6 new or revised binational codes/ standards per year | Annually, starting in 2019 until 2022 | ||||||||
Number of charging and refueling stations (by fuel type) planned, under development and completed through the programFootnote 52 | 1000 electric vehicle charging stations, 22 natural gas charging stations and 15 hydrogen refueling stations by 2024 | March 31, 2024 | ||||||||
Phase 1 - Electric Vehicle and Alternative Fuel Infrastructure Deployment and Technology Demonstration | $62,500,000 | $0 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | |||||||
Number of next-generation Electric Vehicles (EV) charging stations | 200 next-generation EV charging stations installed by end of program. | March 31, 2023 | ||||||||
Electricity Resources | Regional Electricity Cooperation and Strategic Infrastructure | $2,500,000 | N/A – No additional funding.Footnote 53 | |||||||
Climate Change Adaptation | Building Regional Adaptation Capacity and Expertise (BRACE) and National Scale Knowledge Synthesis and DisseminationFootnote 54 | $18,000,000 | $6,218,390 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | This initiative is reported through the Pan Canadian Framework for Clean Growth and Climate Change.Footnote 55 | |||||
|
Clean Energy for Rural and Remote Communities |
$217,800,000 |
$60,366,605 |
ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. |
Increase in renewable energy megawatt (MW) capacity |
40 MW of renewable energy capacity across all projects |
March 31, 2025 |
|||
Electricity Resources |
Emerging Renewable Power |
$200,000,000 |
$40,729,659 |
ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. |
Amount of megawatt (MW) capacity increased as a result of the program |
56 MW of new electricity capacity supported by target date |
March 31, 2026 |
|||
Ratio of project investments made by NRCan and stakeholders, such as provinces and industry (investment ratio of NRCan and stakeholders) |
Project investment ratio of 1:3 |
March 31, 2026 |
||||||||
Electricity Resources Energy Innovation and Clean Technology |
Smart Grids |
$100,000,000 |
$25,878,502 |
ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. |
Mt of GHG emissions reduced from smart grid capabilities, applied technologies and replications of project successes |
0.9 Mt of annual GHG emission reductions |
March 31, 2030 |
|||
Energy Efficiency |
Energy Efficient Buildings |
$181,821,510 |
$24,524,980 |
ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. |
Mt of GHG emissions reduced as a result of measures targeting energy efficiency in buildings |
Energy efficiency improvements resulting in GHG reductions of 11.2 Mt |
March 31, 2030 |
|||
Number of PTs that have adopted/adapted a retrofit code for existing residential buildings |
All PT signatories to the PCF have adopted/adapted a retrofit code for existing residential buildings |
March 31, 2030 |
||||||||
Percentage of new homes built in jurisdictions where net-zero energy ready code has been adopted/adapted |
95% of new homes are built in jurisdictions where net-zero energy ready code has been adopted/adapted |
March 31, 2030 |
||||||||
Percentage of commercial and institutional building floor space registered in the ENERGY STAR Portfolio Manager |
50% |
March 31, 2026 |
||||||||
Energy Efficiency |
Green Municipal Fund |
$950,000,000Footnote 56 |
N/A – No additional funding FCM reports on their GMF results in their Annual Report available on the FCM website. |
|||||||
Green Municipal Fund |
$62,500,000Footnote 57 |
N/A – No additional funding FCM reports on their GMF results in their Annual Report available on the FCM website. |
||||||||
Transport Canada | Protecting Oceans and Waterways | Oceans Protection Plan | $1,327,000,000Footnote 58 | $374,240,131Footnote 59 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Number of marine safety incidents and spills from vessels in Canada's waters |
A reduction in the number of small oil spills and marine incidents relative to the number of vessel trips, compared with the average of the previous five years |
March 31, 2022 |
||
Clean Air Initiatives | Climate Risk Assessments | $16,000,000 | $1,627,675 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | This funding represents the Transportation Assets Risk Assessment initiative, which does not involve capital investments, and is fully reported on under the Pan-Canadian Framework on Clean Growth and Climate Change, including under the Horizontal Management Framework for Clean Growth and Climate Change: Mitigation and Adaptation supplementary table (led by Environment and Climate Change Canada). https://www.canada.ca/en/services/environment/weather/climatechange/pan-canadian-framework.html |
|||||
Clean Air Regulatory Framework and Oversight | Heavy-Duty Vehicle Retrofit Requirements and Off-Road Regulations | $16,000,000 | $561,802 forecasted for Multi-Modal and Road Safety Programs (MRSP) | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Transport Canada’s initiative under the Heavy-Duty Vehicle Retrofit Requirements and Off-Road Regulations horizontal initiative is the Heavy-Duty Vehicle Retrofit Requirements Initiative. Transport Canada’s Heavy-Duty Vehicle Retrofit Requirements Initiative is fully reported on under the Horizontal Management Framework for Clean Growth and Climate Change: Mitigation and Adaptation supplementary table (led by ECCC) https://www.canada.ca/en/services/environment/weather/climatechange/pan-canadian-framework.html |
|||||
Western Economic Development | Community Initiatives | Infrastructure Fund for Coal-Dependent Communities | $105,000,000Footnote 60 | $20,931,038 | ER2: Environmental quality is improved, GHG emissions are reduced and resilience of communities is increased. | Number of community-based projects supported | 6-12 community-based projects supported | March 31, 2025 | ||
Value of community-based infrastructure projects | Investment of $98.7M in community-based infrastructure projects in western Canada | |||||||||
Number of communities benefiting from CCTI-IF investments | 20-25 communities benefiting from CCTI-IF investments | |||||||||
Number of businesses created, maintained, or expanded | 50-75 businesses created, maintained or expanded | |||||||||
Number of partners engaged in community-based projects | 24 partners engaged in community-based projects | |||||||||
Number of jobs created or maintained | 300 jobs created or maintained |
Theme 3 details
Name of theme | Total federal theme funding allocated since last renewal (dollars) |
2021–22 federal theme planned spending (dollars) |
Theme outcome(s) | Theme performance indicator(s) | Theme target(s) | Date to achieve theme target |
---|---|---|---|---|---|---|
Urban mobility is improved |
$21,446,152,895 |
$793,912,049 |
Urban mobility in Canadian communities is improved |
Modal share of public transit and active transportation |
22-23% |
March 31, 2028 |
Percentage of Canadians living within 500 meters of a transit station or stop |
TBD |
March 31, 2028 |
Theme 3 horizontal initiative activities
Departments |
Link to department’s Program Inventory |
Horizontal initiative activity |
Total federal funding allocated to each horizontal initiative activity since last renewal |
2021–22 planned spending for each horizontal initiative activity |
2021–22 horizontal initiative activity expected result(s) |
2021–22horizontal initiative activity performance indicator(s) |
2021–22 horizontal initiative activity target(s) |
Date to achieve horizontal initiative activity target |
---|---|---|---|---|---|---|---|---|
Infrastructure Canada | Investing in Canada Plan Phase 1 – Funding Allocations for Provinces and Territories | Public Transit Infrastructure Fund | $3,400,000,000 | $0 | ER3: Mobility is improved in Canadian urban communities | Number of completed public transit infrastructure projects | At least 114 projects | March 31, 2022Footnote 61 |
Investing in Canada Infrastructure Program | Investing in Canada Infrastructure Program (Public Transit Stream) | $18,046,152,895Footnote 62 | $793,912,049 | ER3: Mobility is improved in Canadian urban communities | Percentage of individuals in a municipality with a transit system who live within the service area as defined by the jurisdiction or transit service | 96% by the end of program | March 31, 2028 |
Theme 4 details
Name of theme | Total federal theme funding allocated since last renewal ( dollars) |
2021–22 Federal theme planned spending (dollars) |
Theme outcome(s) | Theme performance indicator(s) | Theme target(s) | Date to achieve theme target |
---|---|---|---|---|---|---|
Housing is more accessible | $18,009,200,000 | $1,305,985,894 | Housing is affordable and in good condition and homelessness is reduced year over year | Number of households for which housing need is reduced or eliminated | Reduce or eliminate housing need for 530,000 households by 2027-28Footnote 63 | March 31, 2028 |
Estimated number of shelter users who are chronically homeless individuals | 50% reduction by 2027-2028 from the 2016 estimated baseline of 27,000 | March 31, 2028 |
Theme 4 horizontal initiative activities
Departments | Link to department’s Program Inventory | Horizontal initiative activity (activities) | Total federal funding allocated to each horizontal initiative activity since last renewal (dollars) |
2021–22 planned spending for each horizontal initiative activity (dollars) |
2021–22 horizontal initiative activity expected result(s) | 2021–22 horizontal initiative activity performance indicator(s) | 2021–22 horizontal initiative activity target(s) | Date to achieve horizontal initiative activity target |
---|---|---|---|---|---|---|---|---|
Canada Mortgage and Housing CorporationFootnote 64 | Assistance for Housing Needs | Investment in Affordable Housing | $504,400,000 | N/A - These programs are completed. They have no additional funding nor planned spending under the IICP. Final Results for these programs can be found in INFC’s 2017-18 Horizontal Initiatives Table for the Departmental Results Report.Footnote 65 | ||||
Increasing Affordable Housing for Seniors | $200,700,000 | |||||||
